Biomedical waste (BMW) is defined as waste generated during diagnosis, treatment, immunization of human beings or animals or in research activities.
- Biomedical Waste Management comes under Section 6, 8 and 25 of Environment Protection Act 1986, these rules shall not apply to radioactive wastes, hazardous chemicals, municipal solid waste, lead acid batteries, e-waste, hazardous microorganisms.
- Comes under Ministry of Environment and Forest.
Aim for BMW :-
- Reduce infectious, hazardous waste to nature
- Reduce volume of waste
- Recycling the waste
- Prevention from misuse of BMW
Process of Biomedical Waste Management :-
Segregation of Waste :-
Colour | Old category | Bag/Container | Treatment & Disposal options |
Yellow | Human anatomical waste category 1 & 2 | Non- chlorinated plastic bag | Incineration/ plasma pyrolysis/ deep burial |
Yellow | Solid waste category 6 | “same as above” | “Same as above” Or Autoclaving/ microwaving/ hydroclaving and then shredding/ mutilation |
Yellow | Expired/ discarded medicines category 5 and chemical waste category 10 | “same as above” | Incineration/ Encapsulation/ Plasma pyrolysis |
Yellow | chemical liquid waste category 8 | seprate Collection According to treatment | pretreatment then drain |
Yellow | Discarded linen, mattresses, beddings contaminated with blood or body fluid | non chlorinated plastic bags | non chlorinated chemical disinfection then incineration/ plasma pyrolysis/ energy recovery |
Yellow | microbiology, biotechnology, clinical laboratory waste | autoclave safe plastic bag | Pre treatment with non -chlorinated chemical disinfection then incineration |
Red | contaminated waste recyclable category 7 | non chlorinated plastic bags | Autoclaving/ microwaving/ hydroclaving then shredding/ multilation then energy recovery/ road making |
white | waste sharp including metals | puncture proof, leak proof, tamper proof containers | autoclaving/microwaving/ hydroclaving then shredding/multilation then iron foundries/ sanitary landfill. |
Blue | Glassware category 4 and metallic body implants | carboard boxes | sodium hypochlorite/Autoclaving/ microwaving then recycling |
Old Categories :-
Categories | Waste | Treatment |
1 | Human anatomical waste | Incineration/ deep burial |
2 | Animal waste | Incineration/ deep burial |
3 | microbiology and biotechnology waste | local Autoclaving/ microclaving/ incineration |
4 | waste sharps | disinfection/ chemical treatment/ Autoclaving/ microwaving/ mutilation and shredding |
5 | discarded medicines and cyto toxic drugs | incineration/ destruction and disposal in secured landfill |
6 | solid waste contaminated with blood, body fluids | Incineration/ Autoclaving/ microwaving |
7 | solid waste | disinfection/ chemical treatment/ Autoclaving/ microwaving/ mutilation and shredding |
8 | liquid waste | disinfection/ chemical treatment and discharge to drains |
9 | incineration ash | disposal in municipal landfill |
10 | chemical waste | chemical treatment and discharge to drains and secured landfill for solid |
Methods of disposal:-
- Incineration (burning) :- for organic and combustible waste, non reusable/ not suitable for land filing.
- double chambered pyrolytic :- temp. 800-900°C, toxic gas is treated before elimination.
- single chambered furnace :- temp. 300-400°C, sharp/ infectious/ gernal waste treated.
- rotary klin chambers :- rotating oven with 2-3 min/rpm for geno toxic, resistance chemical waste.
- Deep burial :- away from human residence & water sources, low lying area a pit of 2m deep is dug. Pit is half field with waste, then covered with soil and then galvanized iron or wire meshes.
- Autoclave :- works on principle of pressure cooker, widely used in hospitals, operates at 100°C, high pressure to kill germs, absolute sterility is attained
- Microwave irradiation :- heat generated by EM waves, liquid waste are used (Category 1, 2 not recommended). Kills pathogen, volume reduction and min. pollution
- Chemical disinfectant
- Land filing
- Disinfection :- alcohol, quaternary ammonium compound, bleaching powder used, used for solid & liquid waste. More the time of contact more the effectiveness.
- Sterilization
- Thermal treatment
- Inertization :- mixing waste with lime (15%), cement (15%) and water (05%), leads to produce pellets for storage.
- Gamma irradiation
- Electron beaming
- Plasma torch technology
- Hydroclave
- Bacterial culturing
To Read More Such Topics, CLICK HERE.