Suggestion: After learning Botanical Names, to learn Family names easily; Click here.
S No. | Plant Name | Botanical Name | Family | Eng. Name |
1 | अहिफ़ेन | Papaver somniferum | Papaveraceae | Opium |
2 | अग्निमन्ध | Premna mucronata | Verbenaceae | . |
3 | अगरु | Aquilaria agallocha | Thymelaeaceae | Aloe/ eagle wood |
4 | आमलकी | Emblica officinalis | Euphorbiaceae | Emblic myrobalan |
5 | अपामार्ग | Achyranthes aspera | Amaranthaceae | Prickly chalff flower |
6 | आरग्वध | Cassia fistula | Leguminosae | Purging nut |
7 | आर्द्रक/शुण्ठी | Zingiber officinale | Zingiberaceae | Dry Ginger |
8 | अर्जुन | Terminalia arjuna | Combretaceae | Arjuna |
9 | अर्क | Calotropis procera | Asclepiadaceae | Madar |
10 | अश्वगन्धा | Withania somnifera | Solanaceae | |
11 | अशोक | Saraca asoca | Leguminosae | |
12 | अतिविषा | Aconitum heterophyllum | Ranunculaceae | Indian Atees |
13 | बाकुची | Psoralea corylifolia | Leguminosae | Psoralea seed |
14 | अतिबला | Abutilon indicum | Malvaceae | Country mallow |
14 | बला | Sida cordifolia | Malvaceae | Country mallow |
15 | भांरगी | Clerodendrum serratum | Verbenaceae | . |
16 | भल्लातक | Semicarpus anacardium | Anacardiaceae | Marking nut |
17 | बिभीतक | Terminalia bellirica | Combretaceae | Belliric Myrobalan |
18 | बीजक | Pterocarpus marsupium | Papilionatae | Kino tree |
19 | बिल्व | Aegle marmelos | Rutaceae | Bael |
20 | ब्राह्मी | Bacopa monnieri | Scrophulariaceae | Indian pennywort |
21 | भृंगराज | Eclipta alba | Compositae | . |
22 | बृहती | Solanum indicum | Solanaceae | . |
23 | चन्दन | Santalum album | Santalaceae | Sandal wood |
23 | रक्तचन्दन | Pterocarpus santalinus | Papilionatae | Red sanders |
24 | चित्रक | Plumbago zeylanica | Plumbaginaceae | Leadwort |
25 | दाङिम | Punica granatum | Punicaceae | Pomegranate |
26 | देवदारु | Cedrus deodara | Pinaceae | Deodar |
27 | धातकी | Woodfordia fruticosa | Lythraceae | Fire flame bush |
28 | दूर्वा | Cynodon dactylon | Gramineae | Conch grass |
29 | एला | Elettaria cardamomum | Zingiberaceae | Lesser cardamom |
30 | एरण्ड | Ricinus communis | Euphorbiaceae | Castor |
31 | गम्भारी | Gmelina arboria | Verbenaceae | . |
32 | गोक्षुर | Tribulus terrestris | Zygophyllaceae | Puncture vine |
33 | गुडूची | Tinospora cordifolia | Menispermaceae | |
34 | गुग्गुलू | Commiphora mukul | Burseraceae | Indian bedellium |
35 | हरिद्रा | Curcuma longa | Zingiberaceae | Turmeric |
36 | हरीतकी | Terminalia chebula | Combretaceae | Chebulic myrobalan |
37 | हिंगु | Ferula narthex | Umbelliferaceae | Asafoetida |
38 | जम्बू | Syzygium cumini | Myrtaceae | Jaman |
39 | जटामांसी | Nardostachys jatamasi | Valerianaceae | Spikenard |
40 | जातिफल | Myristica fragrans | Myrtaceae | Nutmeg tree |
41 | कॄष्णजीरक | Carum Blubocastanum | Umbelliferaceae | Black Caraway |
41 | जीरक | Cuminum cyminum | Umbelliferaceae | Cummin seed |
42 | ज्योतिषमति | Celastrus panniculatis | Celastraceae | Staff tree |
43 | कालमेघ/भूनिम्ब | Andrographis paniculata | Acanthaceae | Kalmegh |
44 | कम्पिलक | Mallotus philippinesis | Euphorbiaceae | Kamala tree |
45 | काञ्चनार | Bauhinia variegata | Leguminosae | . |
46 | कण्टकारी | Solanum surattense | Solanaceae | Yellow berried night shade |
47 | कपिकच्छु | Mucuna prurita | Leguminosae | Cowhage |
48 | कर्कट्श्रंगी | Pistacia integerrima | Anacardiaceae | . |
49 | कर्पूर | Cinnamomum camphora | Lauraceae | Camphor |
50 | कटुका | Picrorhiza kurroa | Scrophulariaceae | Picrorhiza |
51 | खदिर | Acacia catachu | Leguminosae | Cutch tree |
52 | किराततिक्त | Swertia chirayata | Gentianaceae | Chiretta |
53 | कुमारी | Aloe vera | Liliaceae | Indian aloe |
54 | कुपीलू | Strychnos nuxvomica | Loganiaceae | Nuxvomica |
55 | कंकुम | Crocus sativus | Iridaceae | Saffron |
56 | कुष्ठ | Saussurea lappa | Compositae | Indian costus root |
57 | लवंग | Syzygium aromaticum | Myrtaceae | Clove |
58 | कुटज | Holarrhena antidysenterica | Apocynaceae | Kurchi |
59 | लोध्र | Symplocos racemosa | Symplocaceae | |
60 | मदनफल | Randia Spinosa | Rubiaceae | Emetic nut |
61 | मंजिष्ठा | Rubia cordifolia | Rubiaceae | Indian madder |
62 | मण्डूकपर्णि | Centella asiatica | Umbelliferaceae | Indian pennywort |
63 | मरिच | Piper nigrum | Piperaceae | Black pepper |
64 | मुस्ता | Cyperus rotundus | Cyperceae | Nut grass |
65 | नागकेशर | Mesua ferrea | Calophyllaceae | Mesua |
66 | निम्ब | Azadiracta indica | Meliaceae | Margosa tree |
67 | निर्गुण्डी | Vitex nigundo | Verbenaceae | Five leaved chaste |
68 | पलाश | Butea monosperma | Leguminosae | |
69 | पर्पट | Fumaria indica | Fumariaceae | Indian fumitory |
70 | पाषाण भेद | Bergenia ligulata | Saxifragaceae | |
71 | पाटला | Stereospermum suaveolens | Bignoniaceae | . |
72 | पिप्पली | Piper longum | Piperaceae | Long pepper |
73 | पृश्निपर्णी | Uraria picta | Leguminosae | |
74 | पुनर्नवा | Boerhavia diffusa | Nyctaginaceae | Spreding Hogweed |
75 | पुष्करमूल | Inula racemosa | Compositae | Indian elecampane |
76 | रास्ना | Pluchea lanceolata | Compositae | . |
77 | रसोन | Allium sativum | Liliaceae | Garlic |
78 | रोहितक | Tecomella undulata | Bignoniaceae | Desert teak |
79 | सैरेयक | Barleria prionitis | Acanthaceae | . |
80 | शल्लकी | Boswellia serrata | Burseraceae | Indian olibanum tree |
81 | सर्पगंधा | Rauwolfia serpentina | Apocynaceae | . |
82 | सारिवा | Hemidesmus indicus | Asclepiadaceae | Indian sarsaparilla |
83 | शालपर्णी | Desmodium gangeticum | Leguminosae | |
84 | शाल्मली | Salmalia malabarica | Bombacaceae | Silk cotton tree |
85 | शंखपुष्पी | Convolvulus pluriculis | Convolvulaceae | . |
86 | शतावरी | Asparagus racemosus | Liliaceae | |
87 | शिद्रु | Moringa oleifera | Moringaceae | Drumastic plant |
88 | शिरीष | Albizzia lebbeck | Mimosoideae | |
89 | श्योनाक | Oroxylum indicum | Bignoniaceae | |
90 | तालीस पत्र | Abies webbiana | Pinaceae | Fir |
91 | तिल | Sesamum indicum | Pedaliaceae | Sesamum |
92 | त्रिवॄत | Operculina terpethum | Convolvulaceae | Indian jalap |
93 | तुलसी | Ocimum sanctum | Lamiaceae | Holy basil |
94 | त्वक | Cinnamomum zeylanicum | Lauraceae | Cinnamon |
95 | उशीर | Vetiveria zizanoides | Gramineae | Khaskhas grass |
96 | वचा | Acorus calamus | Araceae | Sweet flag |
97 | वाराही | Dioscorea bulbifera | Dioscoreaceae | Air potato |
98 | वरूण | Crataeva nurvala | Capparidaceae | Three leaved caper |
99 | वासा | Adhatoda vasica | Acanthaceae | Malabar Nut |
100 | वत्सनाभ | Aconitum ferox | Ranunculaceae | Monk’s hood |
101 | विदारी | Pueraria tuberosa | Leguminosae | Indian kudju |
102 | विडंग | Embelia ribes | Myrsinaceae | |
103 | यष्टीमधु | Glycyrrhiza glabra | Leguminosae | Liquorice |
104 | यवानी | Trachyspermum ammi | Umbelliferaceae | Ajwain |
2 replies on “Botanical Names and Families of Detailed Plants for B.A.M.S.”
[…] dravyagun :- we should start learning botanical names and families of detailed plant we can learn nearly 4-5 names daily basis it would Decrease the pressure during exams. Secondly We […]
[…] ready to learn chemical Constituents? Before this visit botanical names and learn them becoz here we will make you understand naming of chemical Constituents on the basis […]