AFTER READING MEDICAL TEST AND VALUE, READ MUTRA PARIKSHA.
CBC (Complete Blood Test) :-
Field | Defination | Normal Value |
Hb (Hemoglobin) | Protein present inside blood which holds oxygen and carbon dioxide | Men: 14- 17 gm/dl Women: 12-15 gm/dl |
TLC (Total Leukocyte Count) | Cells of Immune system helps us protect from infection | 4000-11000 cells/mcL |
RBC (Red Blood Count) | Cells present inside Blood containing Hb | Men: 4.5-5.5 Lakh Female: 4-5 Lakh |
Hct (hematocrit) | It is the volume % percentage of red blood cell. | 41% in Male & 31% in Women |
MCV (Mean corpuscular volume) | This is the average size of your red blood cells. | MCV score: 80 to 95. |
Platelets | Thrombocytes are components of blood whose function is to stop bleeding by clumping and clotting blood vessel | 140,000 to 450,000 cells/mcL |
ESR (Erythrocyte sedimentation Rate | Helps to determine if you have a condition that causes inflammation. If your ESR is high, it may be related to an inflammatory condition | Male: 1-10 mm Female: 5-15 mm |
Liver Function Tests (LFT) :-
Field | Defination | Normal Value |
Bilirubin Total | Bilirubin is a reddish yellow pigment made during the normal breakdown of red blood cells. | 0-1 mg/dl |
Conjugated (D.Bilirubin) | Direct bilirubin is the more soluble, less toxic and conjugated with glucuronic acid. | 0-0.35 mg/dl |
Unconjugated (I.D. Bilirubin) | Bilirubin that is bound to a certain protein (albumin) in the blood | 0.2-0.65 mg/dl |
SGOT (AST) | Serum glutamic oxaloacetic transaminase, an enzyme that is normally present in liver and heart cells. | 10-40 iu/l |
SGPT (ALT) | Serum glutamic pyruvic transaminase, an enzyme that is normally present in liver and heart cells | 10-40 iu/l |
Alkaline Phosphatase | Alkaline phosphatase is an enzyme found throughout the body. However, it tends to be most concentrated in the liver, the bile ducts, bones and placenta | 40-112 u/l |
Total Protein | is a biochemical test for measuring the total amount of protein in serum. Protein in the serum is made up of albumin and globulin. | 6-8.5 gm/l |
Albumin | is produced in the liver and forms a large proportion of all plasma protein. | 3.5-5 gm/l |
Globulin | Is a group of proteins in blood, they play an important role in liver function, blood clotting, and fighting infection. | 2- 3.5 gm/l |
KFT ( Kidney Function Test ) :-
Field | Defination | Normal Value |
Blood urea | Urea is the terminal product of protein metabolism, and 1g of protein can produce about 0.3g of urea | 10-50 mg/dl |
Serum Creatinine | Creatinine is a chemical waste product in the blood that passes through the kidneys to be filtered and eliminated in urine. | 0.6–1.1 mg/dl In Women & 0.7–1.3 mg/dl In Men |
Serum Uric Acid | Uric acid is a product of the metabolic breakdown of purinenucleotide, and it is a normal component of urine. | 2.4-6.0 mg/dl (female) and 3.4-7.0 mg/dl (male) |
Serum Sodium | Sodium is key to controlling the amount of fluid in your body. body needs it for brain and muscles to work the right way. | 135-145 mmol/L. |
Serum Potassium | A potassium test is used to measure the amount of potassium in your blood. Potassium is an electrolyte that’s essential for proper muscle and nerve function | Adults: 3.5-5.1 mEq/L or mmol/L Children: 3.4-4.7 mEq/L or mmol/L (age dependent) |
Chloride | Chloride is an electrolyte that helps keep a proper fluid and acid base balance in body. | 98-106 mmol/L |
Total Protein | Albumin and globulin are two types of protein in your body. The total protein test measures the total amount albumin and globulin in your body | 6 -8.3 grams per deciliter (g/dL). |
Lipid Profile :-
Field | Defination | Normal Value |
Total Cholesterol | This is the total amount of cholesterol in your blood | <200 mg/dL |
Triglycerides | Another type of fat that causes hardening of the arteries | 10 to 150 mg/dL |
HDL Cholesterol High- density lipoprotein | This is referred to as “good” cholesterol because it helps remove LDL cholesterol from your blood. | 40 to 60 mg/dL |
LDL Cholesterol Low-density lipoprotein | This is referred to as “bad” cholesterol. Too much of it raises your risk of heart attack,stroke, and atherosclerosis. | 70 to 130 mg/dL |
VLDL-: Very Low-Density Lipoprotein | VLDL cholesterol is a type of blood fat. It’s considered one of the “bad” forms of cholesterol, along with LDL cholesterol and triglycerides. | less than or equal to 2 to 30 mg/dL (0.1 to 1.7 mmol/l). |
Blood Sugar Test :-
Field | Defination | Normal Value |
Random | A random blood sugar test checks your blood glucose at a random time of day. | 79–160 mg/dl |
Fasting | means refraining from eating of drinking any liquids other than water for eight hours. It is used as a test for diabetes | 90 to 110mg/dL |
2 hour post- prandial | postprandial blood glucose test measures blood glucose exactly 2 hours after eating a meal,timed from the start of the meal | Below 140 mg/dl |
Glucose tolerance test | glucose tolerance test measures how well your body’s cells are able to absorb glucose(75 gm), or sugar, after you ingest a given amount of sugar. | Fasting 60-100 mg/dl, 1 hour <200 mg/dl, 2 hour <140 mg/dl |
HbA1c Blood Test :-
HbA1c is a marker that can determine your average blood sugar (glucose) levels over the previous 3-months.
Score | Means | Interpretation |
4.5-6.4 | Excellent | normal to pre daibetics |
6.5-7.0 | Good | Daibetics |
7.1-8.0 | Acceptable | “ |
>8.0 | Poor | “ |
Urine Test :-
Field | Reference Range | |
Color | Yellow | cloudy, dark, or blood-coloured. |
Appearance | Clear | Cloudy urine may be caused by crystals, deposits, white cells, red cells, epithelial cells or fat globules. |
Specific gravity (g/ml) | 1.005-1.030 | Increases in specific gravity – dehydration, diarrhea, emesis, excessive sweating, urinary tract/bladder infection, glucosuria , renal artery stenosis |
pH | 5.0-8.0 | A high (alkaline) pH can be caused by severe vomiting, a kidney disease, some urinary tract infections and asthma. |
Protein (mg/dl) | Negative | Protein may be present in the urine because of acute inflammation or kidney stone disease, or as a sign of kidney damage. |
Glucose (mg/dl) | Negative | when blood sugar levels rise well above a target range-which can occur in type 1 and type 2 diabetes-the kidneys often release some of the excess sugar from the blood into the urine. |
Ketones (mg/dl) | Negative | High ketone levels in urine may indicate diabetic ketoacidosis (DKA), a complication of diabetes that can |
Bilirubin | Negative | In certain liver diseases, such as biliary obstruction or hepatitis, excess bilirubin can build up in the blood and is eliminated in urine. |
Blood | Negative | Painful blood in the urine can be caused by a number of disorders, including infections and stones in the urinary tract. Painless blood in the urine can also be due to many causes, including cancer. |
Nitrite | Negative | This test is commonly used in diagnosing urinary tract infections (UTI). A positive nitrite test indicates that the cause of the UTI is a gram negative organism, most commonly Escherichia coli. |
Urobilinogen | 0.2-1.0 | Too much urobilinogen in urine can indicate a liver disease such as hepatitis or cirrhosis. |
Leukocyte esterase | Negative | Leukocyte esterase is a screening test used to detect a substance that suggests there are white blood cells in the urine. This may mean you have a urinary tract infection. |
WBC/HPF (WBCs per high power field, HPF). | 0-4 | This test is usually ordered to determine is someone has a urinary tract infection. … If both WBC and leukoesterase are elevated, it more strongly suggests a UTI. |
Squamous epithelium | 0-4 | The presence of squamous epithelial cells may indicate contamination of the urine specimen |
Cardic Blood Tests :-
Test | Defination | Normal value |
Creatine phosphokinase-MB (CPK-MB) | CPK-MB test is a cardiac marker used to assist diagnoses of an acute myocardial infarction | 5 to 25 IU/L |
Troponin | A troponin test measures the levels troponin T or troponin I proteins in the blood. These proteins are released when the heart muscle has been damaged, such as occurs with a heart attack. | less than 0.01 ng/mL |
C-Reactive Protein and Heart Disease Risk | CRP seems to predict the chance of having cardiovascular problems at least as well as cholesterol levels. | <1mg = less risk, 1.0-2.9mg = intermediate, >2.9 = higher |
TFT ( THYROID FUNCTION TEST ) :-
Hormones | Defination | Normal Value |
TRIIODOTHYRONINE (T3) | Abnormally high levels most commonly indicate a condition called Grave’s disease. This is autoimmune disorder associated with hyperthyroidism. | 75-200 ng/dL |
THYROXINE (T4) | A high level of T4 indicates an overactive thyroid (hyperthyroidism). Symptoms include anxiety, unplanned weight loss, tremors, and diarrhea | 4.5 -11.5 ug/dL |
THYROID- STIMULATING HORMONE (TSH) | is a pituitary hormone that stimulates the thyroid gland to produce (T4), and then (T3) which stimulates the metabolism of almost every tissue in the body | 0.3 – 5.0 U/mL |
Blood Tests for Women :-
Hormones | Normal value | |
FSH Follicle-stimulating hormone | helps control a woman’s menstrual cycle and the production of eggs. | 5-20 IU/L (THIRD DAY OF MENSTRUAL PERIOD) |
LH (Luteinizing Hormone Level) | In women, luteinizing hormone (LH) is linked to ovarian hormone production and egg maturation | luteinizing hormone (LH) is linked to ovarian hormone production and egg maturation. |
Prolactin | prolactin test is done to find out why they are not menstruating,or why they are having infertility problems or abnormal nipple discharge | Non pregnant females: 2 to 29 ng /mL. Pregnant females: 10 to 209 ng/mL |
Ovarian Reserve (AMH) Test Anti-Mullerian Hormone | The level of AMH in a woman’s blood is generally a good indicator of her ovarian reserve. | 4.0 ng/ml high, 1.5-4.0 ng/ml normal,1.0-1.5 ng/ml. Low normal, 0.5-1.0 ng/ml low |
Bone examination Tests :-
Test | Normal Value | |
Vitamin B12 | also called cobalamin, is a water-soluble vitamin that has a key role in the normal functioning of the brain and nervous system via the synthesis of myelin (myelinogenesis), and the formation of red blood cells. | |
Vitamin D | nutrient essential for proper growth and formation of teeth and bones. vitamin D test measures the level of 25- hydroxyvitamin D and /or 1,25-dihydroxyvitamin D in the blood to detect a deficiency or excess. | |
Serum Calcium | Calcium helps build strong bones and teeth. It is important for heart function, and helps with muscle contraction, nerve signaling, and blood clotting | 8.5-10.2 mg/dL |
Bone density test | only test that can diagnose osteoporosis before a broken bone occurs. This test helps to estimate the density of your bones and your chance of breaking a bone | T-score -1.0 or above is normal bone density. A T-score of -2.5 or below is a diagnosis of osteoporosis. |
Semen Analysis :-
Field | Normal Value | |
Volume | The average volume of semen produced at Ejaculation. | 1.5-5 ml |
Sperm count | 50-150 million | |
Motility | How many moving sperm are present. Low motility can also indicate hormonal problems or a varicocele. | 50-60% |
Morphology | % of normally shaped sperm cells | >50% |
Liquefaction | While semen is initially thick, its ability to liquefy, or turn to a watery consistency, helps sperm to move. If semen does not liquefy in 15 to 30 minutes, fertility could be affected | 15-30 minutes |
pH | pH level higher than 8.0 could indicate the donor has an infection | 7.2-7.8 |
BLOOD TEST FOR ARTHRITIS :-
Test | Normal Values | |
Rheumatoid factor (RF) | RF are proteins produced by your immune system that can attack healthy tissue in your body. | Less than 15 IU/mL |
Antinuclear antibody (ANA) | detects antinuclear antibodies (ANA) in your blood. Your immune system normally makes antibodies to help you fight infection | +ve or -ve |
Anti-cyclic citrullinated peptide (anti-CCP) | Anti-cyclic citrullinated peptide (anti-CCP) is an antibody present in most rheumatoid arthritis patients. | Less than 20 u/ml |
HLA-B27 | Human leukocyte antigen B27 is a major histocompatibility complex class 1 molecule that is strongly associated with the disease ankylosing spondylitis. | +ve or -ve |
C-reactive protein | This test measures body-wide inflammation. It measures a substance produced by the liver that increases in the presence of inflammation | Below 3.0 mg/dL |
2 replies on “Commonly used Medical Tests and their Normal Values”
[…] AFTER READING MUTRA PARIKSHA, READ COMMONLY USED MEDICAL TESTS. […]
[…] Blood test […]